|
League Champions - 1939-40
Previous Next
War Emergency League
Yorkshire Section
1 Bradford Northern 28 21 0 7 - 574 302 42
------------------------------------------------------
2 Huddersfield 28 19 1 8 - 545 340 39
3 Hull 26 18 0 8 - 378 265 36
4 Halifax 28 17 0 11 - 462 339 34
5 Hunslet 28 16 1 11 - 430 339 33
6 Castleford 28 16 1 11 - 364 300 33
7 Featherstone Rovers 28 15 0 13 - 373 365 30
8 Wakefield Trinity 28 14 0 14 - 479 314 28
9 Leeds 28 14 0 14 - 390 330 28
10 Hull Kingston Rovers 27 13 0 14 - 343 434 26
11 Dewsbury 27 11 2 14 - 291 406 24
12 York 28 10 3 15 - 349 467 23
13 Batley 27 8 0 19 - 255 406 16
14 Keighley 27 6 2 19 - 221 476 14
15 Bramley 28 4 0 24 - 248 617 8
[Table Error: FOR - AGAINST = 2]
(R.L.Yearbook 1995-96)
Lancashire Section
St Helens Rec dropped out and did not return after the war.
1 Swinton 22 17 0 5 - 378 158 34
------------------------------------------------------
2 Salford 22 16 2 4 - 328 171 34
3 Wigan 22 16 1 5 - 301 157 33
4 Widnes 22 15 2 5 - 305 176 32
5 Warrington 22 11 1 10 - 281 258 23
6 St Helens 22 11 1 10 - 288 224 23
7 Barrow 22 10 1 11 - 303 286 21
8 Oldham 21 8 2 11 - 241 242 18
9 Rochdale Hornets 21 8 0 13 - 197 306 16
10 Leigh 22 6 1 15 - 188 346 13
11 Liverpool S 22 4 3 15 - 152 350 11
12 Broughton Rangers 22 2 0 20 - 153 441 4
(R.L.Yearbook 1995-96)
Championship Play-Off
Swinton 13 beat Bradford Northern 21.
Bradford Northern 16 beat Swinton 9.
Bradford Northern won 37-22 on aggregate.
|