|
League Champions - 1940-41
Previous Next
War Emergency League
Yorkshire League
Hull Kingston Rovers dropped out.
1 Bradford Northern 25 23 1 1 - 469 126 47
------------------------------------------------------
2 Hull 26 20 0 6 - 341 227 40
3 Huddersfield 25 14 2 9 - 422 297 30
4 Leeds 25 14 1 10 - 372 235 29
5 Halifax 22 14 0 8 - 357 229 28
6 Hunslet 25 14 0 11 - 328 279 28
7 Featherstone Rovers 24 14 0 10 - 255 255 28
8 Wakefield Trinity 23 12 0 11 - 237 214 24
9 Castleford 24 11 0 13 - 224 239 22
10 Dewsbury 23 6 2 15 - 238 301 14
11 Keighley 26 5 1 20 - 200 447 11
12 Bramley 21 5 1 15 - 129 364 11
13 York 23 5 0 18 - 227 388 10
14 Batley 20 5 0 15 - 148 344 10
[Table Error: FOR - AGAINST = 2]
(R.L.Yearbook 1995-96)
Lancashire League
Barrow, Rochdale Hornets and Widnes dropped out.
1 Wigan 16 15 1 0 - 297 71 31
------------------------------------------------------
2 Warrington 16 13 0 3 - 236 42 26
3 St Helens 14 10 1 3 - 280 83 21
4 Salford 14 9 0 5 - 216 95 18
5 Oldham 16 6 1 9 - 161 205 13
6 Swinton 13 6 0 7 - 121 132 12
7 Liverpool S 14 2 1 11 - 147 270 5
8 Broughton Rangers 10 0 0 10 - 71 247 0
9 Leigh 13 0 0 13 - 62 446 0
(R.L.Yearbook 1995-96)
Championship Playoffs:
Wigan 6 beat Bradford Northern 17.
Bradford Northern 28 beat Wigan 9.
Bradford Northern won 45-15 on aggregate.
|