|
League Champions - 1941-42
Previous Next
War Emergency League
Broughton Rangers, Leigh, Liverpool S, Salford, Swinton and Warrington
dropped out. The three Lancashire teams left joined the other league.
1 Dewsbury 24 19 1 4 - 431 172 39 81.25
2 Bradford Northern 17 13 1 3 - 318 130 27 79.41
3 Halifax 17 13 0 4 - 262 139 26 76.47
4 Hull 18 12 0 6 - 265 146 24 66.66
-------------------------------------------------------------
5 Hunslet 18 10 0 8 - 212 177 20 55.55
6 Wigan 20 11 0 9 - 241 207 22 55.00
7 Oldham 20 11 0 9 - 209 209 22 55.00
8 Leeds 23 12 1 10 - 245 213 25 54.34
9 Huddersfield 23 12 0 11 - 355 276 24 52.17
10 Keighley 23 12 0 11 - 224 306 24 52.17
11 Wakefield Trinity 19 9 0 10 - 195 215 18 47.36
12 Featherstone Rovers 18 8 0 10 - 166 181 16 44.44
13 St Helens 19 8 0 11 - 217 270 16 42.10
14 Castleford 20 8 0 12 - 195 253 16 40.00
15 York 22 6 0 16 - 231 386 12 27.27
16 Batley 18 3 1 14 - 133 269 7 19.44
17 Bramley 19 0 0 19 - 104 454 0 0.00
(R.L.Yearbook 1995-96)
Championship Play-Off
Semifinals:
Bradford Northern 15 beat Halifax 8.
Dewsbury 32 beat Hull 18.
Final:
Dewsbury 13 beat Bradford Northern 0.
|