Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1942-43
Home Up Contact Contents Links

 

League Champions - 1942-43    Previous    Next

War Emergency League

Bramley, Castleford and Hunslet dropped out.

 1 Wigan                16 13  0  3  -  301  141       26  81.25
 2 Dewsbury             16 12  1  3  -  270  117       25  78.12
 3 Bradford Northern    19 13  1  5  -  312  183       27  71.05
 4 Halifax              19 13  0  6  -  297  149       26  68.42
   -------------------------------------------------------------
 5 Leeds                17 11  1  5  -  337  145       23  67.64
 6 Huddersfield         18 12  0  6  -  215  189       24  66.66
 7 Wakefield Trinity    19 11  1  7  -  267  192       23  60.52
 8 Featherstone Rovers  19 10  1  8  -  179  138       21  55.26
 9 Keighley             18  5  2 11  -  145  235       12  33.33
10 Batley               15  4  0 11  -  159  294        8  26.66
11 Hull                 15  4  0 11  -  125  295        8  26.66
12 Oldham               19  4  0 15  -  142  306        8  21.05
13 York                 17  3  1 13  -  109  311        7  20.58
14 St Helens            15  2  0 13  -  108  273        4  13.33
  [Table Error: FOR - AGAINST = -2]
                                          (R.L.Yearbook 1995-96)


Championship Play-Off:

Qualifying Game:

    Bradford Northern 16 beat Huddersfield 13.

Semifinals:

    Bradford Northern 8 beat Dewsbury 3.
        Bradford Northern were disqualified for fielding
        an inelligible player.
    Halifax 13 beat Wigan 4.

Final (two legs):

    Dewsbury 11 beat Halifax 3.
    Halifax 13 beat Dewsbury 22.
        Dewsbury won 33-16 on aggregate.

The Championship was declared null and void because Dewsbury fielded an ineligible player.

 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 27 November 2008