Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1943-44
Home Up Contact Contents Links

 

League Champions - 1943-44    Previous    Next

War Emergency League

Barrow and Hunslet returned to the competition.

 1 Wakefield Trinity    22 19  0  3  -  359   97       38  86.36
 2 Wigan                21 17  0  4  -  302  143       34  80.95
 3 Hull                 21 15  0  6  -  236  189       30  71.42
 4 Dewsbury             22 15  1  6  -  304  169       31  70.45
   -------------------------------------------------------------
 5 Halifax              22 15  0  7  -  279  166       30  68.18
 6 Bradford Northern    19 11  1  7  -  292  125       23  60.52
 7 Leeds                21 12  1  8  -  262  252       25  59.52
 8 Hunslet              22 12  0 10  -  287  245       24  54.54
 9 Barrow               22 11  0 11  -  315  199       22  50.00
10 Keighley             21  9  0 12  -  151  218       18  42.85
11 Huddersfield         21  7  1 13  -  223  230       15  35.71
12 Oldham               21  7  0 14  -  137  371       14  33.33
13 Featherstone Rovers  22  6  0 16  -  202  229       12  27.27
14 Batley               21  5  1 15  -  180  299       11  26.19
15 York                 22  5  1 16  -  197  471       11  25.00
16 St Helens            20  1  0 19  -  125  446        2   5.00
  [Table Error: FOR - AGAINST = 2]
                                          (R.L.Yearbook 1995-96)


Championship Play-Off

Semifinals:

    Dewsbury 11 beat Wakefield Trinity 5.
    Wigan 27 beat Hull 10.

Final (two legs):

    Wigan 13 beat Dewsbury 9.
    Wigan 12 beat Dewsbury 5.
        Wigan won 25-14 on aggregate.
 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 21 November 2008