|
League Champions - 1944-45
Previous Next
War Emergency League
Castleford re-entered the competition.
1 Bradford Northern 20 17 0 3 - 337 69 34 85.00
2 Halifax 16 13 1 2 - 288 78 27 84.37
3 Wakefield Trinity 23 17 0 6 - 380 203 34 73.91
4 Wigan 24 17 1 6 - 302 138 35 72.91
-------------------------------------------------------------
5 Barrow 23 15 1 7 - 221 167 31 67.39
6 Castleford 23 14 2 7 - 274 139 30 65.21
7 Dewsbury 22 11 1 10 - 243 213 23 52.27
8 Batley 22 10 2 10 - 186 241 22 50.00
9 Huddersfield 24 8 6 10 - 281 252 22 45.83
10 Leeds 23 9 2 12 - 221 236 20 43.47
11 Hunslet 21 7 2 12 - 164 245 16 38.09
12 Hull 23 8 1 14 - 193 281 17 36.95
13 Oldham 23 8 1 14 - 189 282 17 36.95
14 Featherstone Rovers 22 8 0 14 - 153 229 16 36.36
15 Keighley 21 7 0 14 - 114 283 14 33.33
16 St Helens 23 4 1 18 - 177 394 9 19.56
17 York 23 4 1 18 - 153 426 9 19.56
(R.L.Yearbook 1995-96)
Championship Play-Off
Semifinals:
Bradford Northern 18 beat Wigan 15.
Halifax 17 beat Wakefield Trinity 11.
Final (two legs):
Halifax 9 beat Bradford Northern 2
Bradford Northern 24 beat Halifax 11.
Bradford Northern won 26-20 on aggregate.
|