Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1949-50
Home Up Contact Contents Links

 

League Champions - 1949-50    Previous    Next

 1 Wigan                36 31  1  4  -  853  320       63
 2 Huddersfield         36 28  1  7  -  694  362       57
 3 Swinton              36 25  4  7  -  516  261       54
 4 Halifax              36 25  0 11  -  496  251       50
   ------------------------------------------------------
 5 Salford              36 24  2 10  -  427  306       50
 6 Leigh                36 24  1 11  -  459  269       49
 7 St Helens            36 23  2 11  -  540  260       48
 8 Leeds                36 24  0 12  -  602  365       48
 9 Dewsbury             36 23  0 13  -  468  266       46
10 Workington Town      36 22  1 13  -  514  319       45
11 Warrington           36 22  0 14  -  579  367       44
12 Castleford           36 20  0 16  -  429  386       40
13 Keighley             36 20  0 16  -  375  390       40
14 Wakefield Trinity    36 19  0 17  -  523  447       38
15 Hunslet              36 18  1 17  -  405  317       37
16 Widnes               36 16  4 16  -  373  318       36
17 Belle Vue Rangers    36 16  2 18  -  388  393       34
15 Oldham               36 15  4 17  -  395  410       34
19 Hull                 36 15  3 18  -  364  527       33
20 Barrow               36 14  1 21  -  393  464       29
21 Bradford Northern    36 14  1 21  -  335  413       29
22 Hull Kingston Rovers 36 14  1 21  -  305  474       29
23 Whitehaven           36 11  4 21  -  262  432       26
24 Batley               36 10  0 26  -  346  555       20
25 Featherstone Rovers  36  9  2 25  -  299  550       20
26 Bramley              36  6  1 29  -  258  676       13
27 Rochdale Hornets     36  5  2 29  -  200  547       12
28 York                 36  6  0 30  -  274  807       12
29 Liverpool S          36  4  0 32  -  198  820        8
  [Table Error: FOR - AGAINST = -2]
                                   (R.L.Yearbook 1995-96)


Championship Play-Off

Semifinals:

    Huddersfield 9 beat Swinton 0.
    Wigan 5 drew with Halifax 5.
        Wigan won the replay 18-2.

Final:

    Wigan 20 beat Huddersfield 2.

 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 15 July 2008