|
League Champions - 1954-55
Previous Next
Blackpool Borough joined the competition.
1 Warrington 36 29 2 5 - 718 321 60
2 Oldham 36 29 2 5 - 633 313 60
3 Leeds 36 26 2 8 - 667 378 54
4 Halifax 36 26 1 9 - 579 269 53
------------------------------------------------------
5 Wigan 36 26 1 9 - 643 328 53
6 Leigh 36 25 2 9 - 738 399 52
7 St Helens 36 25 1 10 - 631 337 51
8 Barrow 36 24 0 12 - 581 386 48
9 Featherstone Rovers 36 23 1 12 - 572 424 47
10 Workington Town 36 23 0 13 - 573 391 46
11 Huddersfield 36 22 0 14 - 790 483 44
12 Rochdale Hornets 36 20 3 13 - 396 346 43
13 York 36 21 0 15 - 439 374 42
14 Hunslet 36 20 0 16 - 582 477 40
15 Whitehaven 36 18 3 15 - 406 424 39
16 Wakefield Trinity 36 18 0 18 - 589 577 36
17 Bradford Northern 36 17 2 17 - 476 475 36
18 Keighley 36 18 0 18 - 433 543 36
19 Hull 36 16 3 17 - 547 486 35
20 Swinton 36 16 1 19 - 398 451 33
21 Castleford 36 13 4 19 - 518 516 30
22 Widnes 36 13 0 23 - 325 478 26
23 Bramley 36 11 1 24 - 434 602 23
24 Liverpool City 36 11 1 24 - 402 582 23
25 Hull Kingston Rovers 36 10 0 26 - 347 756 20
26 Salford 36 7 3 26 - 279 527 17
27 Doncaster 36 8 1 27 - 346 664 17
28 Batley 36 7 0 29 - 278 677 14
29 Blackpool Borough 36 7 0 29 - 303 759 14
30 Belle Vue Rangers 36 7 0 29 - 248 666 14
31 Dewsbury 36 5 0 31 - 255 717 10
(R.L.Yearbook 1995-96)
Championship Play-Off
Semifinals:
Warrington 17 beat Halifax 9.
Oldham 25 beat Leeds 6.
Final:
Warrington 7 beat Oldham 3.
|