|
|
League Champions - 1962-63 Previous Next The league split into two divisions, the top 16 teams from 1961-62 forming the First Division and the rest the Second. As there was no longer need of a championship, none was played. First Division 1 Swinton 30 22 1 7 - 372 231 45
2 St Helens 30 19 1 10 - 525 260 39
3 Widnes 30 19 1 10 - 325 301 39
4 Castleford 30 16 3 11 - 370 321 35
5 Wakefield Trinity 30 16 1 13 - 432 359 33
6 Warrington 30 15 2 13 - 391 337 32
7 Leeds 30 16 0 14 - 333 364 32
8 Wigan 30 14 2 14 - 476 393 30
9 Huddersfield 30 14 0 16 - 298 278 28
10 Hull Kingston Rovers 30 13 1 16 - 389 387 27
11 Featherstone Rovers 30 12 3 15 - 389 407 27
12 Workington Town 30 12 3 15 - 410 441 27
13 Halifax 30 13 1 16 - 354 417 27
14 Hull 30 10 2 18 - 352 462 22
------------------------------------------------------
15 Oldham 30 9 1 20 - 288 432 19
16 Bramley 30 9 0 21 - 266 580 18
(R.L.Yearbook 1995-96)
Oldham and Bramley were demoted to the Second Division. Second Division 1 Hunslet 26 22 0 4 - 508 214 44
2 Keighley 26 21 0 5 - 450 187 42
------------------------------------------------------
3 York 26 16 1 9 - 418 243 33
4 Blackpool Borough 26 15 0 11 - 281 247 30
5 Rochdale Hornets 26 14 1 11 - 282 243 29
6 Barrow 26 14 0 12 - 413 280 28
7 Leigh 26 14 0 12 - 361 264 28
8 Batley 26 13 1 12 - 275 322 27
9 Whitehaven 26 12 2 12 - 318 306 26
10 Doncaster 26 10 0 16 - 283 329 20
11 Liverpool City 26 9 1 16 - 159 328 19
12 Salford 26 8 1 17 - 271 442 17
13 Dewsbury 26 8 0 18 - 200 345 16
14 Bradford Northern 26 2 1 23 - 163 632 5
(R.L.Yearbook 1995-96)
Hunslet and Keighley were promoted to the first division. |
|