Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1970-71
Home Up Contact Contents Links

 

League Champions - 1970-71    Previous    Next

 1 Wigan                34 30  0  4  -  662  308       60
 2 St Helens            34 29  0  5  -  748  231       58
 3 Leeds                34 28  0  6  -  856  352       56
 4 Leigh                34 26  0  8  -  636  380       52
 5 Wakefield Trinity    34 24  1  9  -  760  330       49
 6 Keighley             34 21  0 13  -  448  375       42
 7 Salford              34 20  1 13  -  641  432       41
 8 Hull                 34 20  1 13  -  610  444       41
 9 Workington Town      34 20  1 13  -  504  467       41
10 Halifax              34 20  0 14  -  538  497       40
11 Dewsbury             34 17  3 14  -  474  406       37
12 Castleford           34 18  0 16  -  467  403       36
13 Hull Kingston Rovers 34 18  0 16  -  447  524       36
14 Batley               34 16  2 16  -  492  411       34
15 Huddersfield         34 16  2 16  -  440  434       34
16 Oldham               34 12  7 15  -  487  434       31
   ------------------------------------------------------
17 Bramley              34 15  1 18  -  385  528       31
18 Widnes               34 14  2 18  -  439  422       30
19 York                 34 14  1 19  -  428  451       29
20 Featherstone Rovers  34 14  1 19  -  572  635       29
21 Barrow               34 14  0 20  -  479  483       28
22 Warrington           34 13  2 19  -  449  657       28
23 Swinton              34 13  0 21  -  404  505       26
24 Huyton               34 11  2 21  -  229  508       24
25 Rochdale Hornets     34  9  3 22  -  318  533       21
26 Blackpool Borough    34 10  1 23  -  380  647       21
27 Bradford Northern    34  8  2 24  -  339  662       18
28 Doncaster            34  7  3 24  -  306  695       17
29 Whitehaven           34  8  1 25  -  298  698       17
30 Hunslet              34  6  1 27  -  355  739       13
                                   (R.L.Yearbook 1995-96)

Championship Play-Off

Round 1:

    Hull 14 beat Workington Town 3.
    Dewsbury 20 beat Keighley 7.
    Leeds 28 beat Batley 0.
    Leigh 10 beat Hull Kingston Rovers 5.
    Salford 33 beat Halifax 3.
    St Helens 28 beat Huddersfield 5.
    Wakefield Trinity 10 beat Castleford 4.
    Wigan 12 beat Oldham 7.

Round 2:

    Leeds 37 beat Salford 22.
    Wakefield Trinity 8 beat Leigh 5.
    St Helens 30 beat Hull 5.
    Wigan 36 beat Dewsbury 12.

Semifinals:

    St Helens 22 beat Leeds 7.
    Wigan 49 beat Wakefield Trinity 15.

Final:

    St Helens 16 beat Wigan 12.


 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 04 October 2008