Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1973-74
Home Up Contact Contents Links

 

League Champions - 1973-74    Previous    Next

The single division and championship playoffs were done away with in favour of a two division system.

Hunslet reformed as New Hunslet after having disbanded at the end of the previous season.

First Division

 1 Salford              30 23  1  6  -  632  299       47
 2 St Helens            30 22  2  6  -  595  263       46
 3 Leeds                30 20  1  9  -  554  378       41
 4 Widnes               30 18  1 11  -  431  329       37
 5 Warrington           30 16  1 13  -  414  368       33
 6 Dewsbury             30 16  1 13  -  389  474       33
 7 Wakefield Trinity    30 16  0 14  -  470  411       32
 8 Featherstone Rovers  30 14  2 14  -  443  397       30
 9 Castleford           30 12  4 14  -  420  411       28
10 Rochdale Hornets     30 13  2 15  -  379  415       28
11 Wigan                30 12  3 15  -  427  364       27
12 Bramley              30 11  3 16  -  344  457       25
   ------------------------------------------------------
13 Oldham               30 12  1 17  -  341  494       25
14 Hull Kingston Rovers 30  9  2 19  -  428  552       20
15 Leigh                30  7  0 23  -  326  655       14
16 Whitehaven           30  7  0 23  -  308  634       14
                                   (R.L.Yearbook 1995-96)

Oldham, Hull Kingston Rovers, Leigh and Whitehaven were demoted to the Second Division.

Second Division

 1 Bradford Northern    26 24  0  2  -  607  221       48
 2 York                 26 21  0  5  -  429  219       42
 3 Keighley             26 20  0  6  -  439  250       40
 4 Halifax              26 18  0  8  -  460  298       36
   ------------------------------------------------------
 5 Workington Town      26 17  0  9  -  421  310       34
 6 Hull                 26 16  0 10  -  465  256       32
 7 Swinton              26 15  0 11  -  405  276       30
 8 Batley               26 12  0 14  -  286  311       24
 9 Barrow               26 11  0 15  -  214  291       22
10 Huddersfield         26  9  0 17  -  363  394       18
11 New Hunslet          26  7  0 19  -  272  418       14
12 Blackpool Borough    26  7  0 19  -  272  585       14
13 Doncaster            26  3  0 23  -  158  684        6
14 Huyton               26  2  0 24  -  182  460        4
                                   (R.L.Yearbook 1995-96)

Bradford Northern, York, Keighley and Halifax were promoted to the First Division

 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 27 November 2008