|
|
League Champions - 1979-80 Previous Next First DivisionNew Hunslet changed their name back to Hunslet. 1 Bradford Northern 30 23 0 7 - 448 272 46
2 Widnes 30 22 1 7 - 546 293 45
3 Hull 30 18 3 9 - 454 326 39
4 Salford 30 19 1 10 - 495 374 39
5 Leeds 30 19 0 11 - 590 390 38
6 Leigh 30 16 1 13 - 451 354 33
7 Hull Kingston Rovers 30 16 1 13 - 539 445 33
8 St Helens 30 15 2 13 - 505 410 32
9 Warrington 30 15 2 13 - 362 357 32
10 Wakefield Trinity 30 14 2 14 - 435 466 30
11 Castleford 30 13 2 15 - 466 475 28
12 Workington Town 30 12 2 16 - 348 483 26
-------------------------------------------------------
13 Wigan 30 9 3 18 - 366 523 21
14 Hunslet 30 7 1 22 - 346 528 15
15 York 30 6 1 23 - 375 647 13
16 Blackpool Borough 30 5 0 25 - 230 613 10
(R.L.Yearbook 1995-96)
Wigan, Hunslet, York and Blackpool Borough were demoted to the Second Division. Second Division 1 Featherstone Rovers 26 21 2 3 - 724 280 44
2 Halifax 26 19 3 4 - 463 213 41
3 Oldham 26 19 3 4 - 513 276 41
4 Barrow 26 18 1 7 - 582 280 37
------------------------------------------------------
5 Whitehaven 26 15 1 10 - 397 276 31
6 Dewsbury 26 13 2 11 - 408 343 28
7 Rochdale Hornets 26 9 5 12 - 315 373 23
8 Swinton 26 11 1 14 - 331 436 23
9 Batley 26 10 2 14 - 232 370 22
10 Bramley 26 10 1 15 - 330 451 21
11 Keighley 26 10 0 16 - 342 396 20
12 Huddersfield 26 10 0 16 - 363 423 20
13 Huyton 26 5 0 21 - 209 555 10
14 Doncaster 26 1 1 24 - 196 733 3
(R.L.Yearbook 1995-96)
Featherstone Rovers, Halifax, Oldham and Barrow were promoted to the First Division. |
|