Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1980-81
Home Up Contact Contents Links

 

League Champions - 1980-81    Previous    Next

Fulham joined the competition. They later became the London Crusaders and then the London Broncos. They were promoted in their first season.

Slalom Lager Championship

 1 Bradford Northern    30 20  1  9  -  447  345       41
 2 Warrington           30 19  1 10  -  459  330       39
 3 Hull Kingston Rovers 30 18  2 10  -  509  408       38
 4 Wakefield Trinity    30 18  2 10  -  544  454       38
 5 Castleford           30 18  2 10  -  526  459       38
 6 Widnes               30 16  2 12  -  428  356       34
 7 Hull                 30 17  0 13  -  442  450       34
 8 St Helens            30 15  1 14  -  465  370       31
 9 Leigh                30 14  1 15  -  416  414       29
10 Leeds                30 14  0 16  -  388  468       28
11 Barrow               30 13  0 17  -  405  498       26
12 Featherstone Rovers  30 12  0 18  -  467  446       24
   ------------------------------------------------------
13 Halifax              30 11  0 19  -  385  450       22
14 Salford              30 10  1 19  -  473  583       21
15 Workington Town      30  9  3 18  -  335  457       21
16 Oldham               30  7  2 21  -  362  563       16
                                   (R.L.Yearbook 1995-96)

Halifax, Salford, Workington Town and Oldham were demoted to the Second Division.

Second Division

 1 York                 28 23  0  5  2  649  331       46
 2 Wigan                28 20  3  5  2  597  293       43
 3 Fulham               28 20  0  8  2  447  237       40
 4 Whitehaven           28 19  1  8  2  409  250       39
   ------------------------------------------------------
 5 Huddersfield         28 18  1  9  2  429  310       37
 6 Swinton              28 17  2  9  2  440  302       36
 7 Keighley             28 14  1 13  2  445  501       29
 8 Hunslet              28 13  1 14  2  447  430       27
 9 Bramley              28 13  1 14  2  433  431       27
10 Rochdale Hornets     28 13  0 15  2  406  418       26
11 Batley               28 12  0 16  2  328  405       24
12 Dewsbury             28 11  1 16  2  346  364       23
13 Doncaster            28  5  0 23  2  250  562       10
14 Blackpool Borough    28  4  1 23  2  212  419        9
15 Huyton               28  2  0 26  2  211  796        4
                                   (R.L.Yearbook 1995-96)

York, Wigan, Fulham and Whitehaven were promoted to the First Division.

 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 21 November 2008