|
|
League Champions - 1981-82 Previous Next Cardiff City and Carlisle joined the Second Division. Slalom Lager Championship 1 Leigh 30 24 1 5 - 572 343 49
2 Hull 30 23 1 6 - 611 273 47
3 Widnes 30 23 1 6 - 551 317 47
4 Hull Kingston Rovers 30 22 1 7 - 565 319 45
5 Bradford Northern 30 20 1 9 - 425 332 41
6 Leeds 30 17 1 12 - 514 418 35
7 St Helens 30 17 1 12 - 465 415 35
8 Warrington 30 14 2 14 - 403 468 30
9 Barrow 30 13 0 17 - 408 445 26
10 Featherstone Rovers 30 12 1 17 - 482 493 25
11 Wigan 30 12 0 18 - 424 435 24
12 Castleford 30 10 1 19 - 486 505 21
------------------------------------------------------
13 Fulham 30 9 1 20 - 365 539 19
14 Wakefield Trinity 30 9 1 20 - 341 526 19
15 York 30 4 2 24 - 330 773 10
16 Whitehaven 30 2 3 25 - 224 565 7
(R.L.Yearbook 1995-96)
Fulham, Wakefield Trinity, York and Whitehaven were demoted to the Second Division. Second Division 1 Oldham 32 30 0 2 2 734 276 60
2 Carlisle 32 28 0 4 2 649 296 56
3 Workington Town 32 24 0 8 2 777 311 48
4 Halifax 32 22 0 10 2 516 340 44
------------------------------------------------------
5 Salford 32 20 1 11 2 656 433 41
6 Hunslet 32 18 1 13 2 481 452 37
7 Keighley 32 18 0 14 2 514 426 36
8 Cardiff City 32 17 1 14 2 566 549 35
9 Dewsbury 32 16 0 16 2 357 464 32
10 Swinton 32 15 0 17 2 514 418 30
11 Huddersfield 32 13 1 18 2 370 523 27
12 Bramley 32 13 0 19 2 381 513 26
13 Rochdale Hornets 32 10 1 21 2 361 484 21
14 Batley 32 8 0 24 2 357 596 16
15 Blackpool Borough 32 7 0 25 2 341 608 14
16 Doncaster 32 5 1 26 2 319 793 11
17 Huyton 32 5 0 27 2 296 707 10
(R.L.Yearbook 1995-96)
Oldham, Carlisle, Workington Town and Halifax were promoted to the First Division. |
|