Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1987-88
Home Up Contact Contents Links

 

League Champions - 1987-88    Previous    Next

Blackpool Borough changed their name to Springfield Borough.

Stones Bitter Championship

 1 Widnes               26 20  0  6  -  641  311       40
 2 St Helens            26 18  0  8  -  672  337       36
 3 Wigan                26 17  2  7  -  621  327       36
 4 Bradford Northern    26 18  0  8  -  528  304       36
 5 Leeds                26 15  3  8  -  577  450       33
 6 Warrington           26 14  2 10  -  531  416       30
 7 Castleford           26 13  0 13  -  505  559       26
 8 Halifax              26 12  0 14  -  499  437       24
 9 Hull Kingston Rovers 26 11  1 14  -  420  480       23
10 Hull                 26 11  0 15  -  364  595       22
11 Salford              26 10  0 16  -  368  561       20
   ------------------------------------------------------
12 Leigh                26  9  0 17  -  416  559       18
13 Swinton              26  4  2 20  -  390  780       10
14 Hunslet              26  4  2 20  -  363  779       10
                                   (R.L.Yearbook 1995-96)

Leigh, Swinton and Hunslet were demoted to the Second Division.

Second Division

 1 Oldham               28 23  1  4  -  771  335       47
 2 Featherstone Rovers  28 21  2  5  -  712  353       44
 3 Wakefield Trinity    28 20  1  7  -  666  315       41
   ------------------------------------------------------
 4 Springfield Borough  28 18  0 10  -  448  356       36
 5 Sheffield Eagles     28 16  1 11  -  490  429       33
 6 York                 28 15  1 12  -  558  526       31
 7 Mansfield M          28 15  1 12  -  439  412       31
 8 Keighley             28 15  0 13  -  497  428       30
 9 Barrow               28 14  2 12  -  382  397       30
10 Workington Town      28 15  0 13  -  380  441       30
11 Carlisle             28 14  1 13  -  388  444       29
12 Runcorn Highfield    28 14  0 14  -  420  469       28
13 Whitehaven           28 10  1 17  -  417  452       21
14 Bramley              28 10  1 17  -  400  600       21
15 Dewsbury             28 10  0 18  -  417  519       20
16 Doncaster            28  9  2 17  -  406  512       20
17 Fulham               28 10  0 18  -  382  559       20
18 Rochdale Hornets     28 10  0 18  -  322  514       20
19 Huddersfield Barracudas
                        28  7  1 20  -  383  597       15
20 Batley               28  6  1 21  -  305  523       13
  [Table Error: FOR - AGAINST = 2]
                                   (R.L.Yearbook 1995-96)

Oldham, Featherstone Rovers and Wakefield Trinity were promoted to the First Division.

 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 15 July 2008