|
|
League Champions - 1988-89 Previous Next Springfield Borough changed their name to Chorley Borough. Huddersfield dropped the Barracudas. Stones Bitter Championship 1 Widnes 26 20 1 5 - 726 345 41
2 Wigan 26 19 0 7 - 543 434 38
3 Leeds 26 18 0 8 - 530 380 36
4 Hull 26 17 0 9 - 427 355 34
5 Castleford 26 15 2 9 - 601 480 32
6 Featherstone Rovers 26 13 1 12 - 482 545 27
7 St Helens 26 12 1 13 - 513 529 25
8 Bradford Northern 26 11 1 14 - 545 518 23
9 Wakefield Trinity 26 11 1 14 - 413 540 23
10 Salford 26 11 0 15 - 469 526 22
11 Warrington 26 10 0 16 - 456 455 20
------------------------------------------------------
12 Oldham 26 8 1 17 - 462 632 17
13 Halifax 26 6 1 19 - 335 535 13
14 Hull Kingston Rovers 26 6 1 19 - 408 636 13
(R.L.Yearbook 1995-96)
Oldham, Halifax and Hull Kingston Rovers were demoted to the Second Division. Second Division 1 Leigh 28 26 0 2 - 925 338 52
2 Barrow 28 21 1 6 - 726 326 43
3 Sheffield Eagles 28 19 1 8 - 669 362 39
------------------------------------------------------
4 York 28 17 1 10 - 585 383 35
5 Swinton 28 16 2 10 - 621 482 34
6 Doncaster 28 17 0 11 - 599 464 34
7 Whitehaven 28 15 2 11 - 522 378 32
8 Keighley 28 16 0 12 - 551 525 32
9 Rochdale Hornets 28 15 0 13 - 655 677 30
10 Bramley 28 14 1 13 - 600 514 29
11 Carlisle 28 14 1 13 - 512 441 29
12 Batley 28 13 3 12 - 461 416 29
13 Dewsbury 28 13 0 15 - 518 626 26
14 Hunslet 28 12 1 15 - 473 540 25
15 Fulham 28 10 0 18 - 464 650 20
16 Chorley Borough 28 9 1 18 - 408 533 19
17 Workington Town 28 9 1 18 - 365 549 19
18 Huddersfield 28 9 1 18 - 400 615 19
19 Mansfield M 28 4 1 23 - 308 769 9
20 Runcorn Highfield 28 2 1 25 - 224 998 5
(R.L.Yearbook 1995-96)
Leigh, Barrow and Sheffield Eagles were promoted to the First Division. |
|