|
|
League Champions - 1989-90 Previous Next York changed their name to Ryedale-York. Chorley Borough changed their name to Trafford Borough. Mansfield Marksmen were replaced by Nottingham City. Stones Bitter Championship 1 Wigan 26 20 0 6 - 699 349 40
2 Leeds 26 18 0 8 - 704 383 36
3 Widnes 26 16 2 8 - 659 423 34
4 Bradford Northern 26 17 0 9 - 614 416 34
5 St Helens 26 17 0 9 - 714 544 34
6 Hull 26 16 1 9 - 577 400 33
7 Castleford 26 16 0 10 - 703 448 32
8 Warrington 26 13 1 12 - 424 451 27
9 Wakefield Trinity 26 12 1 13 - 502 528 25
10 Featherstone Rovers 26 10 0 16 - 479 652 20
11 Sheffield Eagles 26 9 1 16 - 517 588 19
------------------------------------------------------
12 Leigh 26 9 1 16 - 442 642 19
13 Salford 26 4 1 21 - 421 699 9
14 Barrow 26 1 0 25 - 201 1133 2
(R.L.Yearbook 1995-96)
Leigh, Salford and Barrow were demoted to the Second Division. Second Division 1 Hull Kingston Rovers 28 25 0 3 - 1102 190 50
2 Rochdale Hornets 28 24 0 4 - 977 422 48
3 Oldham 28 24 0 4 - 879 325 48
------------------------------------------------------
4 Ryedale-York 28 20 1 7 - 653 338 41
5 Halifax 28 20 0 8 - 741 360 40
6 Swinton 28 20 0 8 - 673 405 40
7 Dewsbury 28 19 1 8 - 503 411 39
8 Fulham 28 16 2 10 - 496 488 34
9 Doncaster 28 15 2 11 - 533 399 32
10 Trafford Borough 28 15 0 13 - 551 551 30
11 Huddersfield 28 14 0 14 - 469 441 28
12 Batley 28 13 0 15 - 466 478 26
13 Bramley 28 11 0 17 - 413 623 22
14 Hunslet 28 10 0 18 - 431 585 20
15 Chorley 28 10 0 18 - 399 618 20
16 Whitehaven 28 10 0 18 - 396 710 20
17 Carlisle 28 9 0 19 - 511 625 18
18 Workington Town 28 6 0 22 - 311 708 12
19 Keighley 28 6 0 22 - 436 837 12
20 Nottingham City 28 4 0 24 - 323 1032 8
21 Runcorn Highfield 28 0 0 28 - 218 935 0
(R.L.Yearbook 1995-96)
Hull Kingston Rovers, Rochdale Hornets and Oldham were promoted to the First Division. |
|