Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1990-91
Home Up Contact Contents Links

 

League Champions - 1990-91    Previous    Next

Chorley added Borough to their name.

Stones Bitter Championship

 1 Wigan                26 20  2  4  -  652  313       42
 2 Widnes               26 20  0  6  -  635  340       40
 3 Hull                 26 17  0  9  -  513  367       34
 4 Castleford           26 17  0  9  -  578  442       34
 5 Leeds                26 14  2 10  -  602  448       30
 6 St Helens            26 14  1 11  -  628  533       29
 7 Bradford Northern    26 13  1 12  -  434  492       27
 8 Featherstone Rovers  26 12  1 13  -  533  592       25
 9 Warrington           26 10  2 14  -  404  436       22
10 Wakefield Trinity    26 10  2 14  -  356  409       22
11 Hull Kingston Rovers 26  9  3 14  -  452  615       21
   ------------------------------------------------------
12 Oldham               26 10  0 16  -  481  562       20
13 Sheffield Eagles     26  7  2 17  -  459  583       16
14 Rochdale Hornets     26  1  0 25  -  317  912        2
                                   (R.L.Yearbook 1995-96)

Oldham, Sheffield Eagles and Rochdale Hornets were demoted to the Second Division.

Second Division

 1 Salford              28 26  1  1  -  856  219       53
 2 Halifax              28 24  0  4  -  941  311       48
 3 Swinton              28 21  2  5  -  523  370       44
   ------------------------------------------------------
 4 Ryedale-York         28 20  2  6  -  559  294       42
 5 Leigh                28 18  1  9  -  698  372       37
 6 Workington Town      28 18  1  9  -  497  323       37
 7 Fulham               28 17  2  9  -  450  338       36
 8 Carlisle             28 16  2 10  -  613  425       34
   ------------------------------------------------------
 9 Doncaster            28 16  0 12  -  507  434       32
10 Hunslet              28 13  2 13  -  519  438       28
11 Huddersfield         28 13  1 14  -  493  477       27
12 Whitehaven           28 13  0 15  -  412  592       26
13 Keighley             28 12  0 16  -  456  588       24
14 Dewsbury             28 10  1 17  -  410  455       21
15 Trafford Borough     28 10  0 18  -  508  618       20
16 Batley               28 10  0 18  -  337  466       20
17 Barrow               28  8  2 18  -  415  705       18
18 Chorley Borough      28  7  1 20  -  388  721       15
19 Bramley              28  7  1 20  -  379  726       15
20 Runcorn Highfield    28  3  1 24  -  351  779        7
21 Nottingham City      28  2  0 26  -  284  945        4
                                   (R.L.Yearbook 1995-96)

Salford, Halifax and Swinton were promoted to the First Division.

 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 27 November 2008