|
|
League Champions - 1991-92 Previous Next The competition moved to a three division system. The Second Division played a quadruple round robin. Fulham changed their name to London Crusaders. Keighley added Cougars to their name. Runcorn Highfield changed their name to Highfield. Scarborough Pirates joined the competition for a year. Stones Bitter Championship 1 Wigan 26 22 0 4 - 645 307 44
2 St Helens 26 17 2 7 - 550 388 36
3 Castleford 26 15 2 9 - 558 365 32
4 Warrington 26 15 0 11 - 507 431 30
5 Leeds 26 14 1 11 - 515 408 29
6 Wakefield Trinity 26 13 1 12 - 400 435 27
7 Halifax 26 12 0 14 - 618 566 24
8 Widnes 26 12 0 14 - 511 477 24
9 Hull Kingston Rovers 26 12 0 14 - 379 466 24
10 Salford 26 11 0 15 - 480 507 22
11 Bradford Northern 26 11 0 15 - 476 513 22
12 Hull 26 11 0 15 - 468 526 22
------------------------------------------------------
13 Featherstone Rovers 26 11 0 15 - 449 570 22
14 Swinton 26 3 0 23 - 254 853 6
[Table Error: FOR - AGAINST = -2]
(R.L.Yearbook 1995-96)
Featherstone Rovers and Swinton were demoted to the Second Division. Second Division 1 Sheffield Eagles 28 21 1 6 - 816 396 43
2 Leigh 28 21 0 7 - 617 401 42
------------------------------------------------------
3 Oldham 28 18 2 8 - 558 421 38
4 London Crusaders 28 14 0 14 - 428 483 28
5 Rochdale Hornets 28 12 2 14 - 619 489 26
6 Carlisle 28 12 1 15 - 490 466 25
------------------------------------------------------
7 Ryedale-York 28 5 2 21 - 338 749 12
8 Workington Town 28 4 2 22 - 310 771 10
(R.L.Yearbook 1995-96)
Sheffield Eagles and Leigh were promoted to the First Division. Ryedale-York and Workington Town were demoted to the Third Division. Third Division 1 Huddersfield 26 23 0 3 - 869 257 46
2 Bramley 26 21 0 5 - 675 258 42
------------------------------------------------------
3 Dewsbury 26 19 1 6 - 794 279 39
4 Batley 26 18 2 6 - 641 279 38
5 Barrow 26 17 1 8 - 663 355 35
6 Doncaster 26 15 2 9 - 567 362 32
7 Keighley Cougars 26 15 2 9 - 587 420 32
8 Hunslet 26 16 0 10 - 654 553 32
9 Scarborough Pirates 26 10 0 16 - 483 499 20
10 Whitehaven 26 9 0 17 - 510 595 18
11 Highfield 26 9 0 17 - 406 646 18
12 Chorley Borough 26 4 0 22 - 290 842 8
13 Trafford Borough 26 2 0 24 - 306 941 4
14 Nottingham City 26 0 0 26 - 164 1323 0
(R.L.Yearbook 1995-96)
Huddersfield and Bramley were promoted to the Second Division. |
|