Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1992-93
Home Up Contact Contents Links

 

League Champions - 1992-93    Previous    Next

Trafford Borough changed their name to Blackpool Gladiators.

At the end of the season the competition returned to two divisions. The top two Second Division clubs joined the new First Division, and the rest formed the new Second Division, apart from the bottom three clubs, Chorley Borough, Blackpool Gladiators and Nottingham City, being demoted to the National Conference League. The decision to do this was taken in mid-1993, and many thought it unfair to the three demoted clubs.

Stones Bitter Championship

 1 Wigan                26 20  1  5  -  744  327       41
 2 St Helens            26 20  1  5  -  632  345       41
 3 Bradford Northern    26 15  0 11  -  553  434       30
 4 Widnes               26 15  0 11  -  549  446       30
 5 Leeds                26 14  2 10  -  595  522       30
 6 Castleford           26 14  1 11  -  544  401       29
 7 Halifax              26 13  0 13  -  557  505       26
 8 Warrington           26 12  1 13  -  487  450       25
 9 Hull                 26 10  1 15  -  381  535       21
10 Sheffield Eagles     26 10  1 15  -  405  627       21
11 Leigh                26  9  2 15  -  410  630       20
12 Wakefield Trinity    26  8  2 16  -  405  535       18
13 Salford              26  9  0 17  -  498  725       18
14 Hull Kingston Rovers 26  7  0 19  -  321  599       14
                                   (R.L.Yearbook 1995-96)

Second Division

 1 Featherstone Rovers  28 24  1  3  -  996  352       49
 2 Oldham               28 20  1  7  -  753  503       41
   -----------------------------------------------------
 3 Huddersfield         28 15  0 13  -  565  548       30
 4 Rochdale Hornets     28 14  0 14  -  622  607       28
 5 London Crusaders     28 12  2 14  -  534  562       26
 6 Swinton              28 10  0 18  -  409  636       20
 7 Carlisle             28  6  3 19  -  454  721       15
 8 Bramley              28  7  1 20  -  328  732       15
                                   (R.L.Yearbook 1995-96)

Third Division

 1 Keighley Cougars     24 21  0  3  2  917  288       42
 2 Workington Town      24 19  0  5  2  835  237       38
 3 Dewsbury             24 18  0  6  2  718  291       36
 4 Ryedale-York         24 17  0  7  2  747  335       34
 5 Whitehaven           24 16  0  8  2  696  328       32
 6 Batley               24 16  0  8  2  508  268       32
 7 Doncaster            24 14  0 10  2  564  469       28
 8 Hunslet              24 14  0 10  2  554  498       28
 9 Highfield            24  6  0 18  2  310  915       12
10 Barrow               24  5  0 19  2  476  625       10
   ------------------------------------------------------
11 Chorley Borough      24  5  0 19  2  317  781       10
12 Blackpool Gladiators 24  4  0 20  2  302  958        8
13 Nottingham City      24  1  0 23  2  181 1132        2
                                   (R.L.Yearbook 1995-96)
 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 04 October 2008