|
League Champions - 1993-94
Previous Next
Stones Bitter Championship
1 Wigan 30 23 0 7 - 780 403 46
2 Bradford Northern 30 23 0 7 - 784 555 46
3 Warrington 30 23 0 7 - 628 430 46
4 Castleford 30 19 1 10 - 787 466 39
5 Halifax 30 17 2 11 - 682 581 36
6 Sheffield Eagles 30 16 2 12 - 704 671 34
7 Leeds 30 15 2 13 - 673 680 32
8 St Helens 30 15 1 14 - 704 537 31
9 Hull 30 14 2 14 - 536 530 30
10 Widnes 30 14 0 16 - 523 642 28
11 Featherstone Rovers 30 13 1 16 - 651 681 27
12 Salford 30 11 0 19 - 554 650 22
13 Oldham 30 10 1 19 - 552 651 21
14 Wakefield Trinity 30 9 1 20 - 458 708 19
-----------------------------------------------------
15 Hull Kingston Rovers 30 9 0 21 - 493 782 18
16 Leigh 30 2 1 27 - 370 912 5
(R.L.Yearbook 1995-96)
Hull Kingston Rovers and Leigh were demoted to the Second Division.
Second Division
1 Workington Town 30 22 2 6 - 760 331 46
2 Doncaster 30 22 1 7 - 729 486 45
------------------------------------------------------
3 London Crusaders 30 21 2 7 - 842 522 44
4 Batley 30 21 1 8 - 707 426 43
5 Huddersfield 30 20 0 10 - 661 518 40
6 Keighley Cougars 30 19 1 10 - 856 472 39
7 Dewsbury 30 18 1 11 - 766 448 37
8 Rochdale Hornets 30 18 0 12 - 704 532 36
9 Ryedale-York 30 17 1 12 - 662 516 35
10 Whitehaven 30 14 4 12 - 571 437 32
11 Barrow 30 13 1 16 - 581 743 27
12 Swinton 30 11 0 19 - 528 681 22
13 Carlisle 30 9 0 21 - 540 878 18
14 Hunslet 30 3 1 26 - 445 814 7
15 Bramley 30 3 0 27 - 376 957 6
16 Highfield 30 1 1 28 - 267 1234 3
(R.L.Yearbook 1995-96)
Workington Town and Doncaster were promoted to the First Division.
|