|
League Champions - 1995-61
Previous Next
The 100th season of rugby league.The RFL's decision to move to a summer
competition resulted in a rushed competition. There was no promotion or
demotion.
Ryedale-York shortened their name to York. Barrow added Braves to their name.
Bradford Northern changed their name to Bradford Bulls. Doncaster added Dragons
to their name. Hunslet added Hawks to their name. Leigh added Centurions to
their name. Oldham added Bears to their name. Salford added Reds to their name.
Chorley Chieftains (Chorley Borough) were readmitted.
Centenary Championship
1 Wigan 20 18 0 2 2 810 316 36
2 Leeds 20 14 0 6 2 552 405 28
3 Halifax 20 12 1 7 2 456 463 25
4 St Helens 20 12 0 8 2 732 508 24
5 Sheffield Eagles 20 10 0 10 2 482 528 20
6 Castleford 20 9 1 10 2 448 566 19
7 Bradford Bulls 20 8 0 12 2 418 476 16
8 Oldham Bears 20 8 0 12 2 382 535 16
9 Warrington 20 7 0 13 2 443 514 14
10 London Broncos 20 7 0 13 2 466 585 14
11 Workington Town 20 4 0 16 2 317 610 8
(R.L. Yearbook 1996)
First Division
1 Salford Reds 20 17 1 2 2 661 278 35
2 Keighley Cougars 20 13 2 5 2 491 255 28
3 Widnes 20 13 1 6 2 475 334 27
4 Hull 20 11 0 9 2 571 420 22
5 Featherstone Rovers 20 11 0 9 2 420 431 22
6 Whitehaven 20 10 2 8 2 345 435 22
7 Wakefield Trinity 20 10 0 10 2 346 422 20
8 Rochdale Hornets 20 8 1 11 2 365 483 17
9 Huddersfield 20 6 0 14 2 395 485 12
10 Batley 20 5 1 14 2 302 492 11
11 Dewsbury 20 2 0 18 2 261 597 4
(R.L. Yearbook 1996)
Second Division
1 Hull Kingston Rovers 20 18 0 2 2 744 231 36
2 Leigh Centurions 20 16 0 4 2 592 335 32
3 Hunslet Hawks 20 14 0 6 2 514 315 28
4 Swinton 20 13 0 7 2 521 331 26
5 Carisle 20 12 0 8 2 600 309 24
6 York 20 10 1 9 2 442 415 21
7 Bramley 20 9 1 10 2 400 434 19
8 Barrow Braves 20 6 0 14 2 342 488 12
9 Chorley Chieftans 20 5 1 14 2 324 608 11
10 Doncaster Dragons 20 5 0 15 2 348 646 10
11 Highfield 20 0 1 19 2 249 964 1
(R.L. Yearbook 1996)
|