Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1996
Home Up Contact Contents Links

 

League Champions - 1996    Previous    Next

In 1996 the League moved to a summer competition.

Paris St Germain entered the competition, being admitted directly to the Super League. South Wales joined the second division but only lasted a year. Some felt that South Wales should also have been allowed entry to the Super League. Highfield changed their name to Prescot Panthers. Halifax added Blue Sox to their name. Castleford added Tigers to their name. Huddersfield added Giants to their name. Batley added Bulldogs to their name. Swinton added Lions to their name.

Stones Bitter Super League I

 1 St Helens            22 20  0  2  -  950  455  495  40
 2 Wigan                22 19  1  2  -  902  326  576  39
 3 Bradford Bulls       22 17  0  5  -  767  409  358  34
 4 London Broncos       22 12  1  9  -  611  462  149  25
 5 Warrington           22 12  0 10  -  569  565    4  24
 6 Halifax Blue Sox     22 10  1 11  -  667  576   91  21
 7 Sheffield Eagles     22 10  0 12  -  599  730 -131  20
 8 Oldham Bears         22  9  1 12  -  473  681 -208  19
 9 Castleford Tigers    22  9  0 13  -  548  599  -51  18
10 Leeds                22  6  0 16  -  555  745 -190  12
11 Paris St Germain     22  3  1 18  -  398  795 -397   7
   ------------------------------------------------------
12 Workington Town      22  2  1 19  -  325 1021 -696   5

Workington Town were demoted to First Division.

First Division

 1 Salford Reds         20 18  0  2  2  733  298  435  36
   ------------------------------------------------------
 2 Keighley Cougars     20 14  2  4  2  558  333  225  30
 3 Hull                 20 14  0  6  2  565  392  173  28
 4 Featherstone Rovers  20 12  2  6  2  557  371  186  26
 5 Huddersfield Giants  20 12  0  8  2  557  308  249  24
 6 Wakefield Trinity    20 10  1  9  2  485  455   30  21
 7 Widnes               20  9  1 10  2  413  447  -34  19
 8 Dewsbury             20  6  1 13  2  264  618 -354  13
 9 Whitehaven           20  5  1 14  2  328  546 -218  11
   ------------------------------------------------------
10 Rochdale Hornets     20  2  2 16  2  348  602 -254   6
11 Batley Bulldogs      20  2  2 16  2  230  668 -438   6

Salford Reds were promoted to the Super League. Rochdale Hornets and Batley Bulldogs were demoted to Second Division.

Second Division

 1 Hull Kingston Rovers 22 21  0  1  - 1009  294  715  42
 2 Swinton Lions        22 18  0  4  -  785  295  490  36
   ------------------------------------------------------
 3 Hunslet Hawks        22 18  0  4  -  730  326  404  36
 4 Carlisle             22 13  0  9  -  654  486  168  26
 5 Doncaster Dragons    22 13  0  9  -  500  540  -40  26
 6 South Wales          22 12  0 10  -  528  548  -20  24
 7 Leigh Centurions     22 10  0 12  -  594  510   84  20
 8 York                 22  9  0 13  -  449  603 -154  18
 9 Chorley Chieftains   22  6  0 16  -  354  723 -369  12
10 Barrow Braves        22  5  0 17  -  354  651 -297  10
11 Bramley              22  5  0 17  -  360  759 -399  10
12 Prescot Panthers     22  2  0 20  -  301  883 -582   4

Hull Kingston Rovers and Swinton Lions were promoted to the First Division.

 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 21 November 2008