Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1997
Home Up Contact Contents Links

 

League Champions - 1997    Previous    Next

Most of the remaining clubs added nicknames to their titles.

At the end of the year, after relegation, Oldham Bears folded. Then the RFL decided not to readmit Paris St Germain. Carlisle Border Raiders and Barrow Braves merged. Blackpool Gladiators (non-league) and Prescott Panthers folded. A new Oldham team was formed and admitted to the first division.

Stones Bitter Super League II

 1 Bradford Bulls       22 20  0  2  -  769  397  372  40
 2 London Broncos       22 15  3  4  -  616  418  198  33
 3 St Helens            22 14  1  7  -  592  506   86  29
 4 Wigan Warriors       22 14  0  8  -  683  398  285  28
 5 Leeds Rhinos         22 13  1  8  -  544  463   81  27
 6 Salford Reds         22 11  0 11  -  428  495  -67  22
 7 Halifax Blue Sox     22  8  2 12  -  524  549  -25  18
 8 Sheffield Eagles     22  9  0 13  -  415  574 -159  18
 9 Warrington Wolves    22  8  0 14  -  437  647 -210  16
10 Castleford Tigers    22  5  2 15  -  334  515 -181  12
11 Paris Saint Germain  22  6  0 16  -  362  572 -210  12
   ------------------------------------------------------
12 Oldham Bears         22  4  1 17  -  461  631 -170   9

Oldham Bears folded and Paris St Germain were ejected. Hull and Huddersfield Giants were promoted to take their place.

First Division Championship

 1 Hull                 20 18  1  1  2  617  228  389  37
 2 Huddersfield Giants  20 16  0  4  2  630  320  310  32
   ------------------------------------------------------
 3 Keighley Cougars     20 11  1  8  2  428  332   96  23
 4 Whitehaven Warriors  20 11  1  8  2  436  398   38  23
 5 Wakefield Trinity    20  9  1 10  2  393  419  -26  19
 6 Dewsbury Rams        20  9  0 11  2  341  455 -114  18
 7 Featherstone Rovers  20  8  1 11  2  408  395   13  17
 8 Hull Kingston Rovers 20  8  1 11  2  440  481  -41  17
 9 Swinton Lions        20  7  0 13  2  355  488 -133  14
   ------------------------------------------------------
10 Widnes Vikings       20  6  0 14  2  282  579 -297  12
11 Workington Town      20  4  0 16  2  320  555 -235   8

Hull and Huddersfield Giants were promoted to the Super League. Widnes Vikings and Workington Town were demoted to the second division; Hunslet Hawks, Rochdale Hornets, and Leigh Centurions were promoted to take their places.

Second Division Championship

 1 Hunslet Hawks        20 15  0  5  2  682  256  426  30
 2 Rochdale Hornets     20 15  0  5  2  680  347  333  30
 3 Leigh Centurions     20 15  0  5  2  546  346  200  30
   ------------------------------------------------------
 4 Batley Bulldogs      20 14  0  6  2  600  435  165  28
 5 Carlisle Border Raiders
                        20 13  0  7  2  564  384  180  26
 6 Lancashire Lynx      20 12  0  8  2  552  393  159  24
 7 York Wasps           20  8  0 12  2  502  517  -15  16
 8 Barrow Braves        20  7  0 13  2  335  632 -297  14
 9 Bramley              20  5  1 14  2  353  513 -160  11
10 Doncaster Dragons    20  3  1 16  2  247  668 -421   7
11 Prescot Panthers     20  2  0 18  2  247  817 -570   4
 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 15 July 2008