Albert Rosenfeld

Virtual Rugby League Hall of Fame

Season 1998
Home Up Contact Contents Links

 

League Champions - 1998    Previous    Next

A playoff series was reinstated for the first time since 1973, with the Grand Final replacing the Premiership Final at Old Trafford, Manchester

JJB Sports Super League III

 1 Wigan Warriors       23 21  0  2  -  762  222  42
 2 Leeds Rhinos		23 19  0  4  -  662  369  38
 3 Halifax Blue Sox     23 18  0  5  -  658  390  36
 4 St. Helens           23 14  1  8  -  673  459  29
 5 Bradford Bulls       23 12  0 11  -  498  450  24
   -------------------------------------------------
 6 Castleford Tigers    23 10  1 12  -  446  522  21
 7 London Broncos       23 10  0 13  -  415  476  20
 8 Sheffield Eagles     23  8  2 13  -  495  541  18
 9 Hull Sharks          23  8  0 15  -  421  574  16
10 Warrington Wolves    23  7  1 15  -  411  645  15
11 Salford City Reds    23  6  1 16  -  319  575  13
12 Huddersfield Giants  23  2  0 21  -  288  825   4

Huddersfield Giants retained their place in Super League. Wakefield Trinity were promoted to Super League and joined in a 14 team competition by new franchisee Gateshead Thunder.

Finals Series
 
 Week 1:
 
     St Helens 46 Bradford Bulls 24.
     Leeds Rhinos 16 Halifax Blue Sox 6.
 
 Week 2:
 
     Halifax Blue Sox 30 St. Helens 37.
     Wigan Warriors 17 Leeds Rhinos 4.
 
 Week 3:
 
     Leeds Rhinos 44 St Helens 16.
 
 Grand Final:
 
     Wigan Warriors 10 beat Leeds Rhinos 4.

 

First Division Championship

 1 Wakefield Trinity    30 22  1  7  -  790  506  45
 2 Hull Kingston Rovers 30 20  1  9  -  748  480  41
 3 Dewsbury Rams        30 19  2  9  -  723  481  40
 4 Featherstone Rovers  30 17  1 12  -  779  613  35
 5 Swinton Lions        30 17  1 12  -  702  544  35
   -------------------------------------------------
 6 Hunslet Hawks        30 17  1 12  -  719  575  35
 7 Keighley Cougars     30 14  1 15  -  587  675  29
 8 Whitehaven Warriors  30 13  0 17  -  636  657  26
 9 Widnes Vikings       30  9  1 20  -  601  862  19
10 Rochdale Hornets     30  6  1 23  -  571  912  13
11 Leigh Centurions     30  6  0 24  -  505 1056  12

Finals Series
 
 Week 1:
 
     Featherstone Rovers 22 Swinton Lions 12.
     Hull Kingston Rovers 18 Dewsbury Rams 2.
 
 Week 2:
 
     Wakefield Trinity 19 Hull Kingston Rovers 16.
     Dewsbury Rams 10 Featherstone Rovers 20.
 
 Week 3:
 
     Hull Kingston Rovers 6 Featherstone Rovers 54.
 
 Grand Final:
 
     Wakefield Trinity 24 beat Featherstone Rovers 22.

There was no promotion and relegation between Divisions One and Two as they were merged into a single division.

Second Division Championship

 1 Lancashire Lynx      20 13  2  5  -  561  339  28
 2 York Wasps           20 14  0  6  -  476  280  28
 3 Batley Bulldogs      20 13  0  7  -  437  354  26
 4 Bramley              20 12  1  7  -  487  386  25
 5 Oldham               20 10  1  9  -  399  383  21
 6 Barrow Border Braves 20  8  2 10  -  354  377  18
 7 Workington Town      20  3  2 15  -  293  558   8
 8 Doncaster Dragons    20  2  2 16  2  289  619   6
 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 15 July 2008