|
League Champions - 2002
Previous Next
Tetley's Super League VII
1 St Helens 28 23 0 5 - 927 522 46
2 Bradford Bulls 28 23 0 5 - 910 519 46
3 Wigan Warriors 28 19 1 8 - 817 475 39
4 Leeds Rhinos 28 17 0 11 - 865 700 34
5 Hull FC 28 16 0 12 - 742 674 32
6 Castleford Tigers 28 14 2 12 - 736 615 30
-------------------------------------------------
7 Widnes Vikings 28 14 1 13 - 590 716 29
8 London Broncos 28 13 1 14 - 661 635 27
9 Halifax Blue Sox 28 8 0 20 - 558 856 16
10 Warrington Wolves 28 7 0 21 - 483 878 14
11 Wakefield Trinity Wildcats
28 5 2 21 - 566 899 12
-------------------------------------------------
12 Salford City Reds 28 5 1 22 - 490 856 11 |
 |
Finals Series
Week 1:
Wigan Warriors 26 Castleford Tigers 14.
Leeds Rhinos 36 Hull FC 22.
Week 2:
St Helens 26 Bradford Bulls 28.
Wigan Warriors 41 Leeds Rhinos 18.
Week 3:
St Helens 24 Wigan Warriors 8.
Grand Final:
St. Helens 19 beat Bradford Bulls 18. |
 |
Northern Ford Premiership
1 Huddersfield Giants 27 26 1 0 - 1156 356 53
2 Leigh Centurions 27 21 1 5 - 1021 426 43
3 Rochdale Hornets 27 19 1 7 - 809 582 39
4 Hull Kingston Rovers 27 18 1 8 - 715 468 37
5 Featherstone Rovers 27 18 1 8 - 836 604 37
6 Doncaster Dragons 27 16 1 10 - 741 603 33
7 Batley Bulldogs 27 16 1 10 - 658 666 33
8 Whitehaven Warriors 27 15 1 11 - 647 600 31
9 Oldham 27 13 3 11 - 748 553 29
-------------------------------------------------
10 Dewsbury Rams 27 14 1 12 - 723 616 29
11 Workington Town 27 13 0 14 - 677 677 26
12 Sheffield Eagles 27 13 0 14 - 597 648 26
13 Barrow Raiders 27 12 1 14 - 707 670 25
14 Keighley Cougars 27 7 0 20 - 488 906 14
15 Swinton Lions 27 6 1 20 - 473 918 13
-------------------------------------------------
16 Chorley Lynx 27 5 0 22 - 477 994 10
17 Hunslet Hawks 27 3 1 23 - 438 954 7
18 Gateshead Thunder 27 0 1 26 - 338 1108 1
York Wasps started this season but ceased to exist
after 11 games. Their results were expunged from the records.
Finals Series
Week 1:
Hull Kingston Rovers 11 Oldham 19.
Featherstone Rovers 42 Whitehaven Warriors 14.
Doncaster Dragons 14 Batley Bulldogs 27.
Week 2:
Huddersfield Giants 36 Leigh Centurions 10.
Rochdale Hornets 6 Oldham 20.
Featherstone Rovers 30 Batley Bulldogs 32.
Week 3:
Batley Bulldogs 26 Oldham 16.
Week 4:
Leigh Centurions 35 Batley Bulldogs 28.
Grand Final:
Huddersfield Giants 38 Leigh Centurions 16. |