Albert Rosenfeld

Virtual Rugby League Hall of Fame

Australia
Home Up Contact Contents Links

 

Test Matches - Australia

The matches played up to 1946 were against England rather than Great Britain. The matches played in 1911 were against Australasia rather than Australia, because the team had two New Zealanders in it.
 

Year Date Winners Score Venue Crowd
2008W 2 November Australia 52-4 Melbourne 36,297
2006T 4 November Great Britain 23-12 Sydney 23,127
  18 November Australia 33-10 Brisbane 44,358
2005T 5 November Australia 20-6 Wigan 25,004
  19 November Australia 26-14 Hull 25,150
2004T 30 October Australia 12-8 Manchester 38,572
  13 November Great Britain 24-12 Wigan 25,004
  27 November Australia 44-4 Leeds 39,120
2003 8 November Australia 22-18 Wigan 24,614
  15 November Australia 23-20 Hull 25,147
  22 November Australia 18-12 Huddersfield 24,163
2001 111 November Great Britain 20-12 Huddersfield 21,758
  17 November Australia 40-12 Bolton 22,152
  24 November Australia 28-8 Wigan 25,011
2000W 28 October Australia 22-2 Twickenham 33,758
1999T 29 October Australia 42-6 Brisbane 12,511
Tri-Nations Tournament.
1997   Australia 38-14 Wembley 41,135
    Great Britain 20-12 Manchester 40,324
    Australia 37-20 Leeds 39,337
1995W 7 October England 20-16 Wembley 41,271
  29 October Australia 16-8 Wembley 66,540
World Cup games vs England granted test status.
1994 22 October Great Britain 8-4 Wembley 57,034
  5 November Australia 38-8 Manchester 43,930
  20 November Australia 23-4 Leeds 39,486
1992 12 June Australia 22-6 Sydney 40,141
  26 June Great Britain 33-10 Melbourne 31,005
  3 July Australia 16-10 Brisbane 32,300
1990 27 October Great Britain 19-12 Wembley 54,569
  10 November Australia 14-10 Manchester 46,615
  24 November Australia 14-0 Leeds 32,500
1988 11 June Australia 17-6 Sydney 24,202
  28 June Australia 34-14 Brisbane 27,130
  9 July Great Britain 26-12 Sydney 15,944
1986 25 October Australia 38-16 Manchester 50,583
  8 November Australia 34-4 Leeds 30,908
  22 November Australia 24-15 Wigan 20,169
1984 9 June Australia 25-8 Sydney 30,190
  26 June Australia 18-6 Brisbane 26,534
  7 July Australia 20-7 Sydney 18,756
1982 30 October Australia 40-4 Hull 26,771
  20 November Australia 27-6 Wigan 23,216
  28 November Australia 32-8 Leeds 17,318
1979 16 June Australia 35-0 Brisbane 23,051
  30 June Australia 24-16 Sydney 26,387
  14 July Australia 28-2 Sydney 16,844
1978 21 October Australia 15-9 Wigan 17,644
  5 November Great Britain 18-14 Bradford 26,447
  18 November Australia 23-6 Leeds 29,627
1974 15 June Australia 12-6 Brisbane 30,280
  6 July Great Britain 16-11 Sydney 48,006
  20 July Australia 22-18 Sydney 55,505
1973 3 November Great Britain 21-12 Wembley 9,874
  24 November Australia 14-6 Leeds 16,674
  1 December Australia 15-5 Warrington 10,019
1970 22 June Australia 37-15 Brisbane 42,807
  16 July Great Britain 28-7 Sydney 60,962
  23 July Great Britain 21-17 Sydney 61,258
1967 21 October Great Britain 16-11 Leeds 22,293
  3 November Australia 17-11 Wembley 17,445
  9 December Australia 11-3 Swinton 13,615
1966 25 June Great Britain 17-13 Sydney 57,962
  16 July Australia 6-4 Brisbane 45,057
  23 July Australia 19-14 Sydney 63,503
1963 16 October Australia 28-2 White City 13,946
  9 November Australia 50-12 Swinton 30,833
  30 November Great Britain 16-5 Leeds 20,497
1962 9 June Great Britain 31-12 Sydney 70,174
  30 June Great Britain 17-10 Brisbane 34,766
  14 July Australia 18-17 Sydney 42,104
1959 17 October Australia 22-14 Swinton 35,224
  21 November Great Britain 11-10 Leeds 30,184
  12 December Great Britain 18-12 Wigan 26,089
1958 14 June Australia 25-8 Sydney 68,777
  5 July Great Britain 25-18 Brisbane 32,965
  19 July Great Britain 40-17 Sydney 68,720
1956 17 November Great Britain 21-10 Wigan 22,473
  1 December Australia 22-9 Bradford 23,634
  15 December Great Britain 19-0 Swinton 17,542
1954 12 June Australia 37-12 Sydney 65,884
  9 July Great Britain 38-21 Brisbane 46,355
  17 July Australia 20-16 Sydney 67,577
1952 4 October Great Britain 19-6 Leeds 34,505
  9 November Great Britain 21-5 Swinton 32,421
  13 December Australia 27-7 Bradford 30,509
1950 12 June Great Britain 6-4 Sydney 47,215
  1 July Australia 15-3 Brisbane 35,000
  22 July Australia 5-2 Sydney 47,178
1948-49 9 October Great Britain 23-21 Leeds 36,529
  6 November Great Britain 16-7 Swinton 36,354
  29 January Great Britain 23-9 Bradford 42,000
1946 17 June drawn 8-8 Sydney 64,527
  6 July England 14-5 Brisbane 40,500
  20 July England 20-7 Sydney 35,294
1937 16 October England 5-4 Leeds 31,949
  13 November England 13-3 Swinton 31,724
  18 December Australia 13-3 Huddersfield 9,093
1936 29 June Australia 24-8 Sydney 63,920
  4 July England 12-7 Brisbane 29,486
  18 July England 12-7 Sydney 53,546
1933-34 7 October England 4-0 Manchester 34,000
  11 November England 7-5 Leeds 29,618
  16 December England 19-16 Swinton 10,990
1932 6 June England 8-6 Sydney 70,204
  18 June Australia 15-6 Brisbane 26,574
  16 July England 18-13 Sydney 50,053
1929-30 5 October Australia 31-8 Hull 20,000
  9 November England 9-3 Leeds 31,402
  4 January drawn 0-0 Swinton 34,709
  15 January England 3-0 Rochdale 16,743
1928 23 June England 15-12 Brisbane 39,200
  14 July England 8-0 Sydney 44,548
  21 July Australia 21-14 Sydney 37,380
1924 23 June England 22-3 Sydney 50,000
  28 June England 5-3 Sydney 33,842
  12 July Australia 21-11 Brisbane 36,000
1921-22 1 October England 6-5 Leeds 32,000
  5 November Australia 16-2 Hull 21,504
  14 January England 6-0 Salford 21,000
1920 23 June Australia 8-4 Brisbane 28,000
  3 July Australia 21-8 Sydney 60,000
  10 July England 23-13 Sydney 32,000
1914 27 June England 23-5 Sydney 40,000
  29 June Australia 12-7 Sydney 38,000
  4 July England 14-6 Sydney 41,000
1911-12 8 November Australasia 19-10 Newcastle 6,500
  16 December drawn 11-11 Edinburgh 6,000
  1 January Australasia 33-8 Birmingham 4,000
1910 18 June England 27-20 Sydney 42,000
  2 July England 22-17 Brisbane 18,000
1908-09 12 December drawn 22-22 QPR, London 2,000
  23 January England 15-5 Newcastle 22,000
  10 February England 6-5 Birmingham 9,000
 Flexible Broadband Services Send mail to webmaster@rlhalloffame.org.uk with questions or comments about this web site.
Last modified: 27 November 2008